First Year |
| CODE | Semester I |
| 101 | Organizational Behaviour & Principles & Practice of Management |
| 102 | Management Accounting |
| 103 | Managerial Economics |
| 104 | Statistical & Quantitative Methods |
| 105 | Legal Aspects of Business |
| 106 | Basics of Marketing |
| 107 | Information Technology |
| 108 | Managerial Communication |
|
| CODE | Semester II |
| 201 | Marketing Management |
| 202 | Financial Management |
| 203 | Human Resource Management |
| 204 | Manufacturing & Operations Managements |
| 205 | Materials & Logistics Management |
| 206 | Management Information Systems |
| 207 | Research Methodology |
| 208 | Economic Environment of Business & Environmental Management |
Second Year |
| CODE | Semester III |
| 301 | Business Policy & Strategic Management |
| 302 | Management Control Systems |
| | Marketing Management |
| 303(A) | Marketing Research |
| 304(A) | Integrated Marketing Communication |
| 305(A) | Distribution and Retail Management |
| 306(A) | Consumer and Organisational Buying Behaviour |
| 307(A) | Sales Management & Personal Selling |
| | Finance Management |
| 303(B) | Advance Financial Management |
| 304(B) | Direct Taxation |
| 305(B) | Advanced Financial Services |
| 306(B) | Banking & Financial Institutions |
| 307(B) | Security Analysis & Portfolio Management |
| | Computer Management (IT) |
| 303(C) | Software Engineering |
| 304(C) | Relational Database Management Systems |
| 305(C) | Visual Basic and Oracle |
| 306(C) | Enterprise Resources Planning. (ERP) |
| 307(C) | C Programming |
| | Production & Operation Management |
| 303(D) | Iventory Management & Materials Requirement Planning |
| 304(D) | Modelling Techniques and IT for Operations Management |
| 305(D) | Supply Chain and Logistics Management |
| 306(D) | World Class Manufacturing |
| 307(D) | Productivity Management |
| | Human Resources Management |
| 303(E) | Labour Laws-I |
| 304(E) | Industrial Relations |
| 305(E) | Personnel Administration - Application and procedure |
| 306(E) | Training & Development |
| 307(E) | Organizational Development |
|
| CODE | Semester IV |
| 401 | Entrepreneurship Development & Project Management |
| 402 | International Business Management |
| 403 | Current Trends in Management |
| | Marketing Management |
| 404(A) | Service Marketing |
| 405(A) | Marketing Strategy & Relationship Marketing |
| 406(A) | Product & Brand Management |
| 407(A) | International Marketing |
| 408(A) | Virtual Marketing |
| | Finance Management |
| 404(B) | Indirect Taxation |
| 405(B) | International Finance |
| 406(B) | Strategic Financial Management |
| 407(B) | Risk and Insurance Management |
| 408(B) | Strategic Cost Management |
| | | Computer Management (IT) |
| 404(C) | Emerging Trends In Information Technology |
| 405(C) | Software Project Management & IT Management |
| 406(C) | Business Applications |
| 407(C) | Information System Audit |
| 408(C) | Internet Technology |
| | Production & Operation Management |
| 404(D) | Operations Strategy |
| 405(D) | Technology Management |
| 406(D) | Quality Management |
| 407(D) | Project Management |
| 408(D) | Strategic Sourcing |
| | Human Resources Management |
| 404(E) | Labour Welfare |
| 405(E) | Labour Laws II |
| 406(E) | Strategic Human Resources Management |
| 407(E) | Emerging Trends in HR Practices |
| 408(E) | Case Studies in PM &IR |